SVKM’s Institute of Technology, Dhule is a premier higher education institution in providing quality education with state-of-the-art learning and infrastructural resources. Our institute established IQAC on 27/12/2019.
Being an integral part of the institute, IQAC is uninterruptedly putting efforts into quality initiatives and enhancements. The IQAC organizes various programs for Holistic Personality Development and professional growth of the students, teaching, and non-teaching staff. all quality initiatives and events are being documented by IQAC. Harnessing quality culture among staff and students by providing a conducive and enabling environment for teaching, learning, and research is the objective of IQAC. I convey my appreciation to all stakeholders for their valuable input and help in all possible ways.Dr. Bhushan Chaudhari IQAC Coordinator
- Academic Quality
- Institute-Academia Interaction
- Research and Entrepreneurship
- integration among the various activities of the institution
- Student Support
- Overall institutional excellence
- To develop a system for conscious, consistent, and catalytic action to improve the academic and administrative performance of the institution.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practice
SR. NO. | NAME OF PERSON | DESIGNATION | CONTACT NO |
1 | Dr. Nilesh P. Salunke | Principal | Chairperson |
2 | Shri. Sanjay Agrawal | Campus Incharge, SVKM Dhule Campus | Management Representative |
3 | Dr. Ajay Pasari | Mentor, SVKM Dhule Campus | Management Representative |
4 | Shri. Ajay Agrawal | Member LMC | Industrialist / Stake Holder |
5 | Shri. Santosh Agrawal | Member LMC | Industrialist / Stake Holder |
6 | Dr. Sameer Goyal | Member LMC | Management Representative |
7 | CA . Atul Patwari | Accountant | Senior Administrative officer |
8 | Dr. Bhushan Chaudhari | Associate Professor | IQAC Coordinator |
9 | Dr. Shakeelur Raheman | Assistant Professor | Member Secretory |
10 | Dr. Narayan Chandak | Professor | Member |
11 | Dr. Makrand Shahade | Professor | Member |
12 | Dr. Hitesh Thakare | Associate Professor | Member |
13 | Dr. Tushar Shinde | Assistant Professor | Member |
14 | Dr. Vishal Moyal | Associate Professor | Member |
15 | Dr. Shrikant Randhavane | Associate Professor | Member |
16 | Mr. Anmol Suryavanshi | Assistant Professor | Member |
17 | Mr. Sanket Bhardwaj | Alumni | Member |
18 | Mr. Gaurav Birari | Student | Member |
19 | Mr. Vijay Birari | Member Local Society | Member |
Quality Policy
We, at SVKM’s Institute of Technology, Dhule are committed to creating and fostering globally competent and ethical professionals by imparting excellent education in the field of Technology.IQAC Functions:
- Developing and implementing quality benchmarks for various academic and administrative activities.
- Monitoring and evaluating the performance of the institute in various areas such as academic programs, teaching-learning processes, research activities, student services, infrastructure, and facilities.
- Identifying areas that need improvement and suggesting measures to enhance the quality of education and services provided by the institute.
- Conducting various quality assurance activities such as feedback surveys, student
Criterion I: Curricular Aspects Key Indicators
KI | KI Name | Link |
---|---|---|
1.1 | Curriculum Planning and Implementation | View |
1.2 | Academic Flexibility | View |
1.3 | Curriculum Enrichment | View |
1.4 | Feedback System | View |
Criterion II: Teaching-Learning and Evaluation Key Indicators
KI | KI Name | Link |
---|---|---|
2.1 | Student Enrolment and Profile | View |
2.2 | Student Teacher Ratio | View |
2.3 | Teaching Learning Process | View |
2.4 | Teacher Profile and Quality | View |
2.5 | Evaluation Process and Reforms | View |
2.6 | Student Performance and Learning Outcomes | View |
2.7 | Student Satisfaction Survey | View |
Criterion III: Research, Innovation and Extension Key Indicators
KI | KI Name | Link |
---|---|---|
3.1 | Resource Mobilization for Research | View |
3.2 | Innovation Ecosystem | View |
3.3 | Research Publications and Awards | View |
3.4 | Extension Activities | View |
3.5 | Collaboration | View |
Criterion IV: Physical Facilities Key Indicators
KI | KI Name | Link |
---|---|---|
4.1 | Physical Facilities | View |
4.2 | Library as a Learning Resource | View |
4.3 | IT Infrastructure | View |
4.4 | Maintenance of Campus Infrastructure | View |
Criterion V - Student Support and Progression Key Indicators
KI | KI Name | Link |
---|---|---|
5.1 | Student Support | View |
5.2 | Student Progression | View |
5.3 | Student Participation and Activities | View |
5.4 | Alumni Engagement | View |
Criterion VI - Governance, Leadership and Management Key Indicators
KI | KI Name | Link |
---|---|---|
6.1 | Institutional Vision and Leadership | View |
6.2 | Strategy Development and Deployment | View |
6.3 | Faculty Empowerment Strategies | View |
6.4 | Financial Management and Resource Mobilization | View |
6.5 | Internal Quality Assurance Cell (IQAC) | View |
Criterion VII - Institutional Values and Best Practices Key Indicators
KI | KI Name | Link |
---|---|---|
7.1 | Institutional Values and Social Responsibilities | View |
7.2 | Best Practices | View |
7.3 | Institutional Distinctiveness | View |
NAAC DVV Clarifications
This page contains links to various documents submitted to the NAAC in response to the DVV queries only. Therefore, these documents do not contain the entire set of evidence submitted along with the SSR. The complete set of documents submitted with the SSR can be accessed on a page dedicated seperately for SSR.
Following are the web links of selected supportive documents, evidences and files with additional information submitted in response to DVV queries only:
Extended College Profile Clarifications
Extended ID | Affected Metrics | Findings of DVV | Clarification | Link |
1.1 | 2.2.1 5.1.3 1.2.2 5.1.1 4.3.2 1.3.2 |
Provide appropriate link to the admission approval documents received from the university for assessment period Provide Year wise list of students approved by the affiliating University for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | ||
2.1 | 3.3.1 3.3.2 |
Provide the list of total full time teachers in block five years (Without repeat count) indicating the departmental affiliation during the assessment period authenticated by the Principal/competent authority for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | The list of total full time teachers in block five years (Without repeat count) is attached indicating the departmental affiliation for the said assessment period authenticated by the Principal’s Signature Duration- 2018-19,2019-20,2020-21,2021-22,2022-23. |
View Document |
2.2 | 2.2.1 6.3.3 6.3.2 2.4.2 2.4.1 |
Provide the list of all full time teachers indicating the departmental affiliation during the assessment period authenticated by the Principal/ Competent authority for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | The list of total full time teachers is attached indicating the departmental affiliation for the said assessment period authenticated by the Principal’s Signature as per the sequence as mentioned 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
3.1 | 4.4.1 4.1.2 |
Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure. Also provide a statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | Audited Statement of income and expenditure duly certified by the Principal and Charted Accountant in case of privately funded institutions highlighting the salary component, depreciation and excess of income over expenditure. Also providing a statement showing the total expenditure excluding the salary component for each of the years certified by the Principal and Charted Accountant for the year 2018-19,2019-20,2020-21,2021-22,2022-23. |
View Document |
Metric Level Deviations
Metric ID | Particular | Findings of DVV | Clarification | Links |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | Provide Details of each program such as: Name of the program duration, list of students enrolled (with signature of students), model certificates, curriculum, assessment procedures for the year 20181-19,2019-20,2020-21,2021-22,2022-23. | Programs details are provided in program Boucher/Notice with duration, students attendance sheet and model certificate. assessment procedures for value added program is more than 75% attendance and MOOC courses assess by online examination | List & Attendance of students |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years 1.2.2.1. Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | Provide Year-wise List of the students enrolled in the Program as defined in 1.2.1 Provide Attendance sheet of Students participating with signature and Model Certificates for the year 20181-19,2019-20,2020-21,2021-22,2022-23. | Year wise list of Students enrolled in programs are provided with student’s attendance sheet and model certificate. | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year)1.3.2.1. Number of students undertaking project work/field work/internships | Provide List of students along with the details of title, place of work, duration etc., Provide internship completion certificate / project work completion certificate from the organization where internship / project was completed. Provide Link to report of the field work/sample photographs of the field work / permission letter only for field work from the competent authority will be considered for the year 2022-23. | ||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Provide Sample Filled in feedback forms from at least two stakeholders. Provide Stakeholders’ feedback analysis report. Provide Action taken Report on feedback. Provide Document showing the communication with the affiliating University for the Feedback provided for the year 2022-23. | ||
2.1.1 | Enrolment percentage2.1.1.1. Number of seats filled year wise during last five years (Only first year admissions to be considered) | Provide Document related to sanction of intake from affiliating University/ Government/statutory body for first year students only. Provide Approved admission list year-wise (first year admission) program-wise from the Affiliating university is mandatory for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | As per requirement required documents and admission list of last five year attached | View Documents |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats) | Provide Copy of letter issued by state govt. or Central Government indicating the reserved categoriesto be considered as per the state rule (in English as applicable) Provide Number of seats year wise earmarked for the reserved categories Provide Admission extract submitted to the state OBC, SC and ST cell every year of the students (first year admission) with seal and signature of the principal. Provide Approval of additional intake of students has to be submitted for the claim for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the last five years attached. | View Documents |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) |
Provide full time teacher .(academic year) for the year 2022-23. | As per requirement list of full time teachers and list of students are attached for calculating the student faculty ratio | View Document |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years2.4.1.1. Number of sanctioned posts year wise during the last five years | Provide Sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | Sanction letters (in English) indicating number of posts (including Management sanctioned posts) authenticated by the Principal’s Signature 2020-21 | View Document |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count)2.4.2.1. Number of full time teachers with NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D year wise during the last five years | Provide List of faculty with highest degree should be provided as per academic session wise along with particulars of degree awarding university, subject and the year of award. Provide Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities only to be considered for the year 2018-19,2019-20,2020-21,2021-22,2022-23. |
List of faculty with highest degree is provided as per academic session wise along with particulars of degree awarding university, subject and the year of award for the said assessment period authenticated by the Principal’s Signature as per the sequence as mentioned 2018-19,2019-20,2020-21,2021-22,2022-23. |
Highest Degree |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students)2.6.3.1. Number of final year students who passed the university examination year wise during the last five years | Provide Result sheet published by the affiliating university Provide Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage ofstudents of the final year (final semester) eligible for the degree program-wise for the year 2020-21,2021-22,2022-23. | There is no change in data submitted in SSR. However, as per the requirement of clarification raised in 2.6.3, Certified reports of from head of the institution indicating pass percentage of students of the final year(final semester) eligible for the degree for the year 2020-21, 2021-22 and 2022-23 | View Document |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs)3.1.1.1. Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Provide List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. (sanctioned letter highlighting the required parts) Provide Links to the e-copies of the sanctioned letters for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in SSR. However, as per the requirement of clarification raised in 3.1.1, particulars such as assessment year-wise list of grants for research projects, nature of the award, awarding agency name, and amount are provided. Also, an individual e-copy link for each sanction letter highlighting required parts is provided. Across all assessment years, 16 research grants of total Rs. 35.37 lakhs received by the institute faculties. | View Document |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years3.2.2.1. Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years | Provide Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. Provide Link to the detailed report for each program as in the template for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 3.2.2 DVV, activity Brochure with date and caption; title of workshop / seminars conducted is provided. Academic year-wise consolidated activity report links (along with page numbers of each activity) are also provided. A total of 62 activities on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship are conducted during all assessment years. | View Document |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | Provide Link landing to the research paper Provide Link to the journal website. Provide URL of the content page in case print journal for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per the clarification raised in 3.3.1 DVV, we are providing here the required data along with the links year-wise. | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years | Provide Cover page, content page and first page of the selected publication. Provide Web-link of books for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 3.3.2 DVV, the Cover page, content page, and first page of conference papers in single pdf year-wise is provided. | View Document |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years.3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years | Provide Links / uploads of Photographs (preferably with banner) and any other supporting document of relevance should have proper captions and dates for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 3.4.3 DVV, the Photographs with Captions having dates and years & detailed activity reports links with page no. is provided. | View Documents |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | Provide Copies of MoUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. Provide List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties for the year 2018-19,2019-20,2020-21,2021-22,2022-23. |
|
View Documents |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | Provide the consolidated fund allocation towards infrastructure augmentation facilities duly certified by Principal and CA. Provide Highlight the relevant items in the audited income and expenditure statement for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | The audited incomes and expenditure statements highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities, duly certified by Principal and CA for the year 2018-19,2019-20,2020-21,2021-22,2022-23, have been provided. | View Document |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year)4.3.2.1. Number of computers available for students usage during the latest completed academic year: | Provide Bills for the purchase of computers to be provided. Provide The stock entry of computers allotted for student use to be highlighted. for the year 2022-23. | There is no change in data submitted in SSR. However, as per the requirement of clarification raised in 4.3.2. Bills for the purchase of computers are provided. Provided The stock entry of computers allotted for student use for the year 2022-23. | |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs)4.4.1.1. Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year wise during the last five years (INR in lakhs) | Provide audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities, duly certified by Principal and CA for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in SSR. Certification of principal was not available earlier. Now it is duly certified by Principal and CA for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years | Provide Upload sanction letter of scholarship and freeships (in English). Provide Year-wise list of students in each scheme to be attested by the Provide Upload policy document of the HEI for award of Non government scholarship and freeships for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | Sanction letter of Scholarship and free ships | |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability
|
Provide Soft copy of Circular /Brochure. Provide Web-link to particular program/scheme/ Report of the event Provide Photographs with date and caption for each scheme or event Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills for the year 2022-23. | ||
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years5.1.3.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | Provide Soft copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. Provide Year-wise list of students attending these schemes, signed by competent authority for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | View Document | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
|
Provide Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms. Provide Circular/web-link/ committee report justifying the objective of the metric Provide Minutes of the meetings of student grievance committee, as per metric for the year 2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 5.1.4, the required proofs are submitted in a single document here. Additional data such as complete minutes of meetings of all the other committees, annual reports, etc are available on institute’s website: https://www.svkm-iot.ac.in/naac/514-4/ | |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years5.2.1.1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years | Provide List of students placed along with placement details as per template year wise. Provide Links/documents relating to placement cell such as brochures, tie-ups etc., can be uploaded. Provide Upload supporting data for students who have joined for higher education in prescribed format for the assessment period for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 5.2.1, the required proofs are submitted in a single document here. Additional list of students placed along with placement details as per template year wishe. Links/documents relating to placement cell such as brochures, tie-ups etc., also supporting data for students who have joined for higher education in prescribed format for the mentioned assessment period for 2020-21,2021-22,2022-23. | View Document |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years 5.2.2.1. Number of students qualifying in state/ national/ international level examinations year-wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) | Provide List of qualified students year- wise under each category Provide Qualifying Certificates of the students will only be considered for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | List of qualified students year- wise under each category has been provided. Qualifying Certificates of the students has also been provided for the year 2020-21,2021-22,2022-23. | View Document |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) year wise during the last five years | Provide e-copies of award letters and certificates to be uploaded for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | The requires e-copies of certificates and awards for all the academic years are attached here in a single document along-with list of awards. | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions)5.3.2.1. Number of sports and cultural programs in which students of the Institution participated year wise during last five years | Provide Soft copy of circular/brochure indicating such kind of activities. Provide List of events along with the list of participants and year wise signed by the Principal for the year 2018-19,2019-20,2020-21,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 5.3.2, the required proofs are submitted in a single document here. Additional data of Soft copy of circular/brochure indicating such kind of activities. List of events along with the list of participants and year wise signed by the Principal for the year 2018-19,2019-20,2020-21,2021-22,2022-23 | View Document |
6.2.2 | Institution implements e-governance in its operations
|
Provide Institutional expenditure statements for the heads of e- governance implementation reflected in the audited statement. Provide Link to the ERP Document and Screen shots of user interfaces of each module reflecting the name of the HEI. Provide Annual e-governance report approved by Governing Council. Provide Policy document on e- governance for the year 2022-23. |
In response to the clarification, a new single document is provided in which the following details are available:
|
View Document |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | Provide Link to the policy document Provide e-copy of letter/s indicating financial assistance to teachers Provide List of teachers receiving financial support year wise under each head signed by the principal. Provide Audited statement of account highlighting the financial support for the year 2018-19,2019-20,2020-21,2021-22,2021-22,2022-23. | ||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years6.3.3.1. Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Provide Event Brochures and reports year-wise. Provide e-copy of the certificates of the program attended by teaching and non-teaching staff. Provide List of participating teaching and non-teaching staff as per the prescribed format year wise during the last five years. Provide Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff for the year 2018-19,2019-20,2020-21,2021-22,2021-22,2022-23. | There is no change in data submitted in NAAC SSR. However, as per clarification raised in 6.3.3 DVV , the web-link for the documents is https://www.svkm-iot.ac.in/naac/faculty-empowerment-strategies-6-3-3/ Web-link is provided because size of the documents is more than 5 MB. | |
6.5.2 | Quality assurance initiatives of the institution include:
|
Provide Proceedings of meetings of IQAC and action taken report on feedback analysis Provide Supporting document links to be provided as per the options selected for the year 2022-23. | In response to the clarification, Proceedings of meetings, action taken and feedback analysis of IQAC for the year 2022-2023 with supporting information are provided in pdf. The supporting documents are available at: https://www.svkm-iot.ac.in/naac/6-5-2-quality-assurance-initiatives-of-the-institution/ | View Document |
7.1.2 |
The Institution has facilities and initiatives for
|
Provide Link to the policy documents of the institution Provide Geo tagged photographs and videos of the facilities with caption. Provide Bills for the purchase of equipments for the facilities created under this metric. Provide Photographs of Ramps/ rails/lift/wheel Chair/signage board /Toilet/ software etc for the year 2022-23. |
In response to the clarification, a new single document is provided in which the following details are available:Soft copies of Policy documents, Geotagged photographs and videos of the facilities, respective bills for the purchase of equipment for the facilities created under this matric have been attached, and photographs of Ramps/ rails/lift/wheelchair/signage board /Toilet/for the year 2022-23 | View Document |
7.1.3 |
Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following
|
Provide Policy document on environment and energy usage Provide Action taken reports and achievement report as clear and Green campus Provide Reports of the Audits. Provide Certificate from the external accredited auditing agency (preferably government, concern department of affiliating university). Provide Geo tagged photographs with caption and date. Provide Any other supporting document for beyond the campus environmental promotions for the year 2022-23. |
In response to the clarification, a new single document is provided in which the following details are available: 1. A copy of the Circular/report of the Policy document on environment and energy usage, Action taken reports and achievement reports as a clear and green campus of year 2022-23 has been attached, Copy of audit reports are attached and a Certificate from the external accredited auditing agency. 2. Supporting document for beyond-the-campus environmental promotions for the year 2022-23 |
View Document |