Program
University Academic Calendar for Odd Semester
Activity | 1st Year B.Tech | 2nd & 4th Year B.Tech | 2nd Year B.Tech Direct Admitted | 1st Year M.Tech | 2nd Year M.Tech |
Application For affiliation (for colleges) for the AY 2019-20 | Aug 1 to Oct 31, 2018 | ||||
Admission for 1st Yr. B. Tech & M.Tech (all branches) | As per the dates declared by DTE Maharashtra | — | — | As per the dates declared by DTE Maharashtra | — |
Admission for Direct 2nd Yr. B.Tech (all Branches) | — | — | As per the dates declared by DTE Maharashtra | — | — |
Admission for || Yr. B.Tech (all Branches) | — | July 13, 2018* | — | — | — |
Admission for ||| Yr. B.Tech (all Branches) | — | July 11, 2018* | — | — | — |
Admission for |V Yr. B.Tech (all Branches) | — | July 12, 2018* | — | — | — |
Admission for || Yr. M.Tech (all Branches) | — | — | — | — | July 13, 2018* |
Commencement of classes | August 01,2018* | July 02,2018 | As per the dates declared by DTE Maharashtra | August 01,2018* | July 16,2018 |
Induction Programme for First Year Students | August 01-21,2018 | — | — | — | — |
Last dates for Enrolment | Sept 15, 2018 | — | Sept 15, 2018 | Sept 15, 2018 | — |
Last date for Enrolment with late fees | Sept 29,2018 | — | Sept 29, 2018 | Sept 29, 2018 | — |
Remedial Examinations (B.TechI Yr. &II Yr.) | — | July 23-Aug 044,018@ | — | — | — |
First Periodic Test (B.Tech IV Yr. |
— | August 13-16, 2018 | — | — | — |
Mid-Semester Exam (B. Tech II Yr. III Yr.) | — | Sept 03-08, 2018 | Sept 03-08, 2018 | — | — |
Internal Academic Monitoring | Sept 10-17,2018 | ||||
Last date for Submitting Semester Exam forms | Oct 13, 2018 | Sept 29, 2018 | Sept 29, 2018 | Oct 13, 2018 | Sept 29, 2018 |
Last date for submitting Semester Exam forms with late fees | Oct 22, 2018 | Oct 06, 2018 | Oct 06, 2018 | Oct 22, 2018 | Oct 06, 2018 |
Last date for submitting Semester Exam forms with Super penalty | Oct 27, 2018 | Oct 13, 2018 | Oct 13, 2018 | Oct 27, 2018 | Oct 13, 2018 |
Second Periodic Test (B.TechIV Yr.),Mid-Semester Exam(B.TechI Yr, M.Tech I Yr.) | Oct 08-13, 2018 | Oct 08-13, 2018 | — | Oct 08-13, 2018 | — |
Last date of submitting Mid-Semester/Test Exam marks | Oct 23,2018 | Oct 23,2018 | Sept 18,2018 | Oct 23,2018 | — |
External Academic Monitoring | Oct 23-27,2018 | ||||
Last date of Submitting internal assessment marks | Nov 30,2018 | Oct 26,2018 | Oct 26,2018 | Nov 30,2018 | Oct 26,2018 |
End of Classes | Nov 30,2018 | Oct 26,2018 | Oct 26,2018 | Nov 30,2018 | — |
Practical Exam (1st yr & 2nd Yr B.Tech) Submission of Lab course marks for IIIand IV Yr. B.Tech Conduct of Project Stage-1 exam and seminar examsfor B.Tech and M.Tech |
Dec 03-08,2018 | Oct 29-Nov 03,2018 | Oct 29-Nov 03,2018 | Dec 03-08,2018 | Oct 29-Nov 03,2018 |
Convocation | Nov 17,2018/ Jan 05,2019 | ||||
Semester Examinations | Dec 10-22,2017 | Nov 12-Dec 14,2018 | Nov 12-Dec 14,2018 | Dec 10-22,2017 | — |
Vacation to Faculty & Technical Staff | Dec 12-31,2018** | ||||
Commencement of Classes for the Next Semester | Jan 01,2019 | Jan 01,2019 | Jan 01,2019 | Jan 01,2019 | — |
Declaration of semester examination results | Feb 05,2019 | Jan 28, 2019 | Jan 28,2019 | Feb 05,2019 | — |
* Dates may vary as per the schedule declared by DTE Maharashtra.
** Faculty and staff members eligible for vacation should proceed to vacation after due permission from the concerned reporting officer
@ No remedial exam for 3rd year and 4th year B.Tech.
# Respective classes will remain suspended during the admission schedule.
Note:
1. All the Head of the institutes/departments have to take measures to conduct the additional instructional days for academic activities if needed.
2. All practical & term work shall be completed with continuous assessment as per curriculum till the end of semester.
Copy submitted to: Hon’ble Vice-Chancellor(for information)
Copy to:
1. All Heads of the Departments & Sections, Dr BATU, Lonere
2. Principal/Director, All affiliated Colleges
3. Controller of Examinations, Dr BATU, Lonere
4. Regional Centers/Sub-Centers of the University
5. Dr. S.R. Sutar, University Timetable Coordinator, Lonere
6. For more details of Academic Calendar refer link on Website ‘Academic Calendar’
Time Table
Achievement