
SVKM’s Institute of Technology, Dhule is a premier higher education institution in providing quality education with state-of-the-art learning and infrastructural resources. Our institute established IQAC on 27/12/2019.
Being an integral part of the institute, IQAC is uninterruptedly putting efforts into quality initiatives and enhancements. The IQAC organizes various programs for Holistic Personality Development and professional growth of the students, teaching, and non-teaching staff. all quality initiatives and events are being documented by IQAC. Harnessing quality culture among staff and students by providing a conducive and enabling environment for teaching, learning, and research is the objective of IQAC. I convey my appreciation to all stakeholders for their valuable input and help in all possible ways.Dr. Bhushan Chaudhari IQAC Coordinator
Institute Vision
To be a socially sensitive engineering institute of excellence adding value to the nation.
Institute Mission
To provide resources of excellence with a focus on nurturing and developing society.
To strive to be an institute of global recognition.
Vision of IQAC
To develop mechanisms to ensure quality enhancement and progressive academic and administrative performance through quality culture and best practices.
Mission of IQAC
To monitor & improve Key Performance Indicators such as:
- Academic Quality
- Institute-Academia Interaction
- Research and Entrepreneurship
- integration among the various activities of the institution
- Student Support
- Overall institutional excellence
- To develop a system for conscious, consistent, and catalytic action to improve the academic and administrative performance of the institution.
- To promote measures for institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practice
The composition of an IQAC committee of SVKM’s IOT Dhule includes the following members:
SR. NO. | NAME OF PERSON | DESIGNATION | CONTACT NO |
1 | Dr. Nilesh P. Salunke | Principal | Chairperson |
2 | Shri. Sanjay Agrawal | Campus Incharge, SVKM Dhule Campus | Management Representative |
3 | Dr. Ajay Pasari | Mentor, SVKM Dhule Campus | Management Representative |
4 | Shri. Ajay Agrawal | Member LMC | Industrialist / Stake Holder |
5 | Shri. Santosh Agrawal | Member LMC | Industrialist / Stake Holder |
6 | Dr. Sameer Goyal | Member LMC | Management Representative |
7 | CA . Atul Patwari | Accountant | Senior Administrative officer |
8 | Dr. Bhushan Chaudhari | Associate Professor | IQAC Coordinator |
9 | Dr. Shakeelur Raheman | Assistant Professor | Member Secretory |
10 | Dr. Narayan Chandak | Professor | Member |
11 | Dr. Makrand Shahade | Professor | Member |
12 | Dr. Hitesh Thakare | Associate Professor | Member |
13 | Dr. Tushar Shinde | Assistant Professor | Member |
14 | Dr. Vishal Moyal | Associate Professor | Member |
15 | Dr. Shrikant Randhavane | Associate Professor | Member |
16 | Mr. Anmol Suryavanshi | Assistant Professor | Member |
17 | Mr. Sanket Bhardwaj | Alumni | Member |
18 | Mr. Gaurav Birari | Student | Member |
19 | Mr. Vijay Birari | Member Local Society | Member |
Quality Policy
We, at SVKM’s Institute of Technology, Dhule are committed to creating and fostering globally competent and ethical professionals by imparting excellent education in the field of Technology.IQAC Functions:
- Developing and implementing quality benchmarks for various academic and administrative activities.
- Monitoring and evaluating the performance of the institute in various areas such as academic programs, teaching-learning processes, research activities, student services, infrastructure, and facilities.
- Identifying areas that need improvement and suggesting measures to enhance the quality of education and services provided by the institute.
- Conducting various quality assurance activities such as feedback surveys, student
Criterion I: Curricular Aspects Key Indicators
KI | KI Name | Link |
---|---|---|
1.1 | Curriculum Planning and Implementation | View |
1.2 | Academic Flexibility | View |
1.3 | Curriculum Enrichment | View |
1.4 | Feedback System | View |
Criterion II: Teaching-Learning and Evaluation Key Indicators
KI | KI Name | Link |
---|---|---|
2.1 | Student Enrolment and Profile | View |
2.2 | Student Teacher Ratio | View |
2.3 | Teaching Learning Process | View |
2.4 | Teacher Profile and Quality | View |
2.5 | Evaluation Process and Reforms | View |
2.6 | Student Performance and Learning Outcomes | View |
2.7 | Student Satisfaction Survey | View |
Criterion III: Research, Innovation and Extension Key Indicators
KI | KI Name | Link |
---|---|---|
3.1 | Resource Mobilization for Research | View |
3.2 | Innovation Ecosystem | View |
3.3 | Research Publications and Awards | View |
3.4 | Extension Activities | View |
3.5 | Collaboration | View |
Criterion IV: Physical Facilities Key Indicators
KI | KI Name | Link |
---|---|---|
4.1 | Physical Facilities | View |
4.2 | Library as a Learning Resource | View |
4.3 | IT Infrastructure | View |
4.4 | Maintenance of Campus Infrastructure | View |
Criterion V - Student Support and Progression Key Indicators
KI | KI Name | Link |
---|---|---|
5.1 | Student Support | View |
5.2 | Student Progression | View |
5.3 | Student Participation and Activities | View |
5.4 | Alumni Engagement | View |
Criterion VI - Governance, Leadership and Management Key Indicators
KI | KI Name | Link |
---|---|---|
6.1 | Institutional Vision and Leadership | View |
6.2 | Strategy Development and Deployment | View |
6.3 | Faculty Empowerment Strategies | View |
6.4 | Financial Management and Resource Mobilization | View |
6.5 | Internal Quality Assurance Cell (IQAC) | View |
Criterion VII - Institutional Values and Best Practices Key Indicators
KI | KI Name | Link |
---|---|---|
7.1 | Institutional Values and Social Responsibilities | View |
7.2 | Best Practices | View |
7.3 | Institutional Distinctiveness | View |